| JAPAN PACK 2003 VISITORS |
| Day(week) | Weather | Visitors | Subtotal | Total | |
| Domestic | Overseas | ||||
| Oct. 21 (Tue.) | Clear/Cloudy | 14,936 | 338 | 15,274 | 15,274 |
| Oct. 22 (Wed.) | Rain/Cloudy | 23,499 | 309 | 23,808 | 39,082 |
| Oct. 23 (Thu.) | Clear/Rain | 27,614 | 545 | 28,159 | 67,241 |
| Oct. 24 (Fri.) | Clear | 32,867 | 240 | 33,107 | 100,348 |
| Oct. 25 (Sat.) | Clear/Cloudy | 24,034 | 181 | 24,215 | 124,563 |
| Total | 122,950 | 1,613 | --- | 124,563 | |
![]() |
![]() |
| Exhibiting Categories | No. of exhibitors | No. of booths |
|---|---|---|
| Packaging Machinery | 165 | 1,482 |
| Packaging Materials | 23 | 115 |
| Packaging Materials Conversion Mashinery | 15 | 114 |
| Food Processing Machinery | 35 | 236 |
| Machinery and Materials related to Packaging | 103 | 539 |
| Environmental Equipments | 20 | 48 |
| Association / Press | 13 | 23 |
| Total | 374 | 2,557 |
![]() |
![]() |