| JAPAN PACK 2007 VISITORS |
| Day(week) | Weather | Visitors | Subtotal |
|---|---|---|---|
| Oct. 16 (Tue.) | Cloudy | 13,716 | 13,716 |
| Oct. 17 (Wed.) | Clear | 23,574 | 37,290 |
| Oct. 18 (Thu.) | Cloudy | 28,931 | 66,221 |
| Oct. 19 (Fri.) | Clear | 34,051 | 100,272 |
| Oct. 20 (Sat.) | Clear | 25,807 | 126,079 |
| Total | 126,079 | --- | |
![]() |
![]() |
| Exhibiting Categories | No. of exhibitors | No. of booths |
|---|---|---|
| Packaging Machinery | 167 | 1,316 |
| Packaging Materials | 32 | 97 |
| Packaging Materials Conversion Mashinery | 17 | 95 |
| Bakery and Food Processing Machinery | 32 | 219 |
| Machinery and Materials related to Packaging | 92 | 440 |
| Environmental Equipment | 22 | 66 |
| Trade Association | 11 | 19 |
| Press | 2 | 3 |
| Total | 375 | 2,255 |
![]() |
![]() |