| JAPAN PACK 2005 VISITORS |
| Day(week) | Weather | Visitors | Subtotal | Total | |
| Domestic | Overseas | ||||
| Oct. 18 (Tue.) | Rain | 12,109 | 276 | 12,385 | 12,385 |
| Oct. 19 (Wed.) | Cloudy/Clear | 22,382 | 221 | 22,603 | 34,988 |
| Oct. 20 (Thu.) | Clear | 29,552 | 359 | 29,911 | 64,899 |
| Oct. 21 (Fri.) | Clear | 34,313 | 402 | 34,715 | 99,614 |
| Oct. 22 (Sat.) | Rain/Cloudy | 25,085 | 162 | 25,247 | 124,861 |
| Total | 123,441 | 1,420 | --- | 124,861 | |
![]() |
![]() |
| Exhibiting Categories | No. of exhibitors | No. of booths |
|---|---|---|
| Packaging Machinery | 179 | 1,545 |
| Packaging Materials | 34 | 78 |
| Packaging Materials Conversion Mashinery | 16 | 124 |
| Bakery and Food Processing Machinery | 29 | 215 |
| Machinery and Materials related to Packaging | 84 | 387 |
| Environmental Equipments | 21 | 46 |
| TradeAssociation | 10 | 21 |
| Press | 5 | 8 |
| Total | 378 | 2,424 |
![]() |
![]() |